Mombasa Branch
- Home
- Fees Structure
- Mombasa Branch
Requirements (All courses)
- National ID
- KRA PIN
PPE Requirements
- Helmet, Overall Ksh 3,000
- Safety Boots (optional) Ksh 4,500
- Student's ID Ksh 350
Driving Courses Fees
Course | Duration | Training Fees | Exam Fees | Total Amount |
---|---|---|---|---|
Forklift | 6 Weeks | 33,500 | 6,500 | 40,000 |
Excavator | 6 Weeks | 43,500 | 6,500 | 50,000 |
Backhoe Loader | 8 Weeks | 58,500 | 6,500 | 65,000 |
Forklift Excavator | 8 Weeks | 65,000 | 9,500 | 74,500 |
Forklift Backhoe | 8 Weeks | 70,500 | 9,500 | 80,000 |
Excavator Backhoe | 10 Weeks | 80,500 | 9,500 | 90,000 |
Three Machines | 12 Weeks | 95,000 | 10,000 | 105,000 |
Tuktuk A3 | 1 Month | 7,000 | 3,000 | 10,000 |
Motorbikes A1,A2 | 1 Month | 5,000 | 3,000 | 8,000 |
Saloon Car B1 | 1 Month | 12,000 | 3,000 | 15,000 |
Automatic Car B2 | 1 Month | 10,000 | 3,000 | 13,000 |
Canter C1 | 1 Month | 18,000 | 3,000 | 21,000 |
Plant Machinery & Automobile Mechanic Courses Fees
Course Name | Course Code | Exam Body | Duration | Training Fees | Fees/Month | 3-Installments |
---|---|---|---|---|---|---|
Plant Mechanic | T-PLM3 | NITA | 6 MONTHS | 40,000 | 5,000 | 10,000 |
Plant Mechanic | T-PLM2 | NITA | 6 MONTHS | 49,500 | 6,500 | 13,000 |
Plant Mechanic | T-PLM1 | NITA | 6 MONTHS | 59,500 | 8,250 | 16,500 |
Motor Vehicle Mechanic | T-MVM3 | NITA | 6 MONTHS | 40,000 | 5,000 | 10,000 |
Motor Vehicle Mechanic | T-MVM2 | NITA | 6 MONTHS | 44,500 | 5,750 | 11,500 |
Motor Vehicle Mechanic | T-MVM1 | NITA | 6 MONTHS | 55,000 | 7,500 | 15,000 |
Plant Mechanic & 1 plant machine | T-PLM3 | NITA & NTSA | 6 MONTHS | 100,000 | 12,750 | 25,500 |
Plant Mechanic & 2 plant machineS | T-PLM3 | NITA & NTSA | 8 MONTHS | 150,000 | 16,500 | 33,000 |
Plant Mechanic & 3 plant machineS | T-PLM3 | NITA & NTSA | 8 MONTHS | 200,000 | 25,000 | 50,000 |
Motorvehicle Mechanic & Driving | T-PLM3 | NITA & NTSA | 6 MONTHS | 60,000 | 9,500 | 19,000 |
Other Charges and Requirements
Codee | Level | Exam Body | Exam Fee | Exam Materials | Attachement | Total Amount |
---|---|---|---|---|---|---|
T-PLM3 | TT3 | NITA | 5,000 | 1,650 | 3,000 | 9,650 |
T-PLM2 | TT2 | NITA | 6,000 | 2,050 | 3,000 | 11,050 |
T-PLM1 | TT1 | NITA | 7,500 | 2,450 | 3,000 | 12,650 |
T-MVM3 | TT3 | NITA | 5,000 | 1,650 | 3,000 | 9,650 |
T-MVM2 | TT2 | NITA | 6,000 | 2,000 | 3,000 | 11,000 |
T-MVM1 | TT1 | NITA | 7,500 | 2,450 | 3,000 | 12,950 |
Other Courses Fees
Course | Duration | Training Fees |
---|---|---|
Defensive Driving | 5 days: 4hrs/day | 15,000 |
Occupational Health & Safety | 5 days: 4hrs/day | 12,000 |
Fire Safety | 2 days: 4hrs/day | 5,000 |
First Aid | 2 days: 4hrs/day | 5,000 |
Refresher Course on Plant Machinery | 5 days: 4hrs/day | 15,000 |
Refresher Course on Motor Vehicle | 5 days: 2hrs/day | 7,000 |
Assessment Fee on all Refresher Courses | 1 days: 2hrs/day | 1,000 |
Industrial Attachment
Before moving on to the next level, all trainees must complete a three-month industry attachment that is necessary.
The goal of industrial attachment is to give students practical experience with skills that are relevant to industry job requirements.
The Ksh 1,000 for a year’s worth of insurance coverage and the Ksh 2,000 for a log book and trainee follow-up are included in the industrial attachment charge.
Before beginning any attachment, the trainees must pay the industrial attachment charge.
The initial instalment will include the payment of the admission cost, student ID fee, and caution charge.
Exam and material costs for the April, August, and December 2022/23 Exam Series will be paid in accordance with NITA requirements.
Account Number: 2025380951
Payment Bank details
Account | Bank | Branch |
---|---|---|
2025380951 | Absa | MOI AVENUE MOMBASA |